| Also known as | ペマ・ギャムツォ, Pema Gyamtsho, 佩瑪·嘉措, pad+ma rgya mtsho, پیما گیامتشو |
|---|---|
| Date of birth | 1961 |
| Political affiliation | Bhutan Peace and Prosperity Party |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Bhutan | 2018-10-31 | 2020-01-01 |
| Member of the National Assembly of Bhutan | 2018-10-31 | 2020 |
| Member of the National Assembly of Bhutan | 2013 | 2018 |
| Member of the National Assembly of Bhutan | 2008-01-01 | 2013-01-01 |
| Member of the National Assembly of Bhutan | 2013-01-01 | 2018-01-01 |
| Member of the National Assembly of Bhutan | 2008 | 2013 |
| Member of the National Assembly | 2013-07-13 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.