| Also known as | Wolfgang Franz Klinger |
|---|---|
| Date of birth | 1959-05-10 |
| Place of birth | Wels |
| Political affiliation | Austrian Freedom Party |
| Position | Start date | End date |
|---|---|---|
| Abgeordneter zum Landtag von Oberösterreich | 2021-10-23 | - |
| Bürgermeister von Gaspoltshofen | 2003 | - |
| member of the Upper Austrian state parliament | - | - |
| Abgeordneter zum Nationalrat | 2016-06-29 | 2019-05-22 |
| Landesrat von Oberösterreich | 2019-05-23 | 2021-10-22 |
| member of the National Council of Austria | 2017-11-09 | 2019-05-22 |
| member of the National Council of Austria | 2013-10-29 | 2017-11-08 |
| member of the National Council of Austria | - | - |
| Landesrat | 2019-05-23 | - |
| member of the National Council of Austria | - | 2019-05-22 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.