| Also known as | 禹元植, WOO WONSHIK, 우원식 |
|---|---|
| Date of birth | 1957-09-18 |
| Place of birth | Seoul |
| Political affiliation | Democratic Party of Korea |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of South Korea | 2004-05-30 | 2008-05-29 |
| Member of the National Assembly | 2016-05-30 | - |
| Member of the National Assembly of South Korea | 2020-05-30 | 2024-05-29 |
| Member of the National Assembly of South Korea | 2016-05-30 | 2020-05-29 |
| Member of the National Assembly | 2012-05-30 | 2016-05-29 |
| Member of the National Assembly of South Korea | 2024-05-30 | - |
| Member of the National Assembly of South Korea | 2012-05-30 | 2016-05-29 |
| Member of the National Assembly of South Korea | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.