| Also known as | LEE INYOUNG, 이인영, 李仁榮 |
|---|---|
| Date of birth | 1964-06-28 |
| Place of birth | Chungju |
| Political affiliation | Democratic Party of Korea |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly | 2016-05-30 | - |
| Head of the Ministry of unification | 2020-07-27 | 2022-05-09 |
| Member of the National Assembly of South Korea | 2024-05-30 | - |
| Member of the National Assembly of South Korea | 2016-05-30 | 2020-05-29 |
| Member of the National Assembly of South Korea | 2012-05-30 | 2016-05-29 |
| Member of the National Assembly | 2012-05-30 | 2016-05-29 |
| Member of the National Assembly of South Korea | 2020-05-30 | 2024-05-29 |
| Member of the National Assembly of South Korea | - | - |
| Member of the National Assembly of South Korea | 2004-05-30 | 2008-05-29 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.