ProfileView on Wikidata
| Also known as | Theodore Thomas More Agnew, Baron Agnew of Oulton |
|---|---|
| Date of birth | 1961-01-17 |
| Place of birth | Norfolk |
| Classification | National government (unknown status) |
| Education | Rugby School |
| Political affiliation | Conservative Party |
| Family | Edwin John Botolph Agnew, Madeleine Elizabeth Demetria Agnew, Clare Margaret Buxton, Stephen William Agnew, Elizabeth Close |
Positions held
| Position | Start | End |
|---|---|---|
| member of the House of Lords | 2017-10-19 | - |
| Parliamentary Under-Secretary of State for School System | 2017-09-28 | 2020-02-14 |
| Minister of State for Efficiency and Transformation | 2020-02-14 | 2022-01-24 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.