ProfileView on Wikidata
| Also known as | موريس وليامسون, Williamson, Maurice, モーリス・ウィリアムソン, Maurice Donald Williamson, 모리스 도널드 윌리엄슨 |
|---|---|
| Date of birth | 1951-03-06 |
| Place of birth | Auckland |
| Classification | National government (unknown status) |
| Education | University of Auckland |
| Political affiliation | New Zealand National Party |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of Statistics | 2008-11-19 | 2014-05-01 |
| Member of the New Zealand Parliament | 1987-08-15 | 2017-09-23 |
| Member of the New Zealand Parliament | 2008-12-08 | - |
| Minister for Building and Construction | 2008-11-19 | 2014-05-01 |
| Minister of Customs | 2008-11-19 | 2014-05-01 |
| Member of the New Zealand Parliament | 2005-11-07 | 2008-10-03 |
| Member of the New Zealand Parliament | - | - |
| Minister for Small Business | 2008-11-19 | 2011-12-12 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.