| Also known as | Марисс Пейн, Пэйн, Мэрис, Marise Ann Payne, Мэрис Пэйн, ماريس بين, 마리스 페인, Пейн, Марис, Мариз Пейн, מאריס פיין, マライズ・ペイン, Payne, Marise, Senator the Hon Marise Payne, 머리스 페인 |
|---|---|
| Date of birth | 1964-07-29 |
| Place of birth | Sydney |
| Political affiliation | Liberal Party of Australia |
| Position | Start date | End date |
|---|---|---|
| Member of the Senate | 2013-09-07 | 2016-05-09 |
| Member of the Senate | 2007-11-24 | 2010-08-21 |
| Minister for the Status of Women | 2019-05-29 | 2022-05-21 |
| member of the Australian Senate | 1997-04-09 | 2023-09-30 |
| Australian Senator | - | - |
| Member of the Senate | 2010-08-21 | 2013-09-07 |
| Member of the Senate | 2016-07-02 | - |
| Minister for Foreign Affairs | 2018-08-28 | 2022-05-23 |
| Minister for Defence | 2015-09-21 | 2018-08-28 |
| Member of the Senate | 2004-10-09 | 2007-11-24 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.