| Also known as | Mohammad Schtajjeh, Dr. Shtayyeh, Мұхаммед Штаййе, د. محمد اشتية, Mohammad Štajje, Muhammad Štajje, Mohammad Ibrahim Shtayyeh, اشتيه، محمد إبراهيم, Штаййе, Мұхаммед, MOHAMMAD SHTEYYEH, محمد إبراهيم محمد شتية, MOHAMMAD I. M. SHTEYYEH, Штаййе, Мухаммед, Dr. Mohammad Shtayyeh, Muhammad Štajjé, Muhammad Ištajja, Mohamed Shtayé, Mohamed Štajja, Shtayyeh, Muhammad |
|---|---|
| Date of birth | 1958-01-17 |
| Place of birth | Tell, Nablus |
| Political affiliation | Fatah |
| Position | Start date | End date |
|---|---|---|
| Minister of Public Works and Housing | 2009-05-19 | 2012-05-16 |
| Minister of Public Works and Housing | 2005-02-24 | 2006-03-27 |
| Prime Minister of the State of Palestine | 2019-04-13 | 2024-03-31 |
| Minister of Interior of the Palestinian National Authority | 2019-04-13 | 2022 |
| وزير الأوقاف والشؤون الدينية | 2019-04-13 | 2022 |
| Minister of Interior of the Palestinian National Authority | 2019-04-13 | 2022-01-01 |
| وزير الأوقاف والشؤون الدينية | 2019-04-13 | 2022-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.