| Also known as | John Robert Rau |
|---|---|
| Date of birth | 1959-03-20 |
| Place of birth | Adelaide |
| Political affiliation | Australian Labor Party (South Australian Branch), Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Police | 2014-02-06 | 2014-03-26 |
| Minister for Planning | 2011-10-21 | 2018-03-18 |
| Minister for Consumer and Business Services | 2016-01-19 | 2018-03-18 |
| Minister for Housing and Urban Development | 2014-03-26 | 2016-01-19 |
| Minister for Child Protection Reform | 2015-02-03 | 2018-03-18 |
| Minister for Consumer and Business Services | 2011-10-21 | 2014-03-26 |
| Minister for the Public Sector | 2016-01-19 | 2018-03-18 |
| Minister for Justice | 2010-03-25 | 2011-10-21 |
| Minister for Justice Reform | 2014-03-26 | 2018-03-18 |
| Minister for Tourism | 2010-03-25 | 2011-10-21 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.