| Also known as | Miklós Seszták, Seszták Miklós |
|---|---|
| Date of birth | 1968-10-31 |
| Place of birth | Budapest |
| Political affiliation | Christian Democratic People's Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Országgyűlés | 2014-05-10 | 2018-05-07 |
| Member of the Országgyűlés | 2018-05-08 | - |
| Minister of National Development of Hungary | 2014-06-06 | 2018-05-18 |
| member of the National Assembly of Hungary | 2014-05-06 | 2018-05-07 |
| member of the National Assembly of Hungary | 2014-05-06 | - |
| member of the National Assembly of Hungary | 2010-05-14 | 2014-05-05 |
| member of the National Assembly of Hungary | 2014-05-06 | 2022-05-01 |
| member of the National Assembly of Hungary | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.