| Also known as | Iûⁿ Lī-bêng, 楊莉明, Yeo Li Min, Josephine Teo Li Min, Yòng Li-mìn, 杨莉明 |
|---|---|
| Date of birth | 1968-07-08 |
| Place of birth | Singapore |
| Political affiliation | People's Action Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Communications and Information | 2021-05-15 | - |
| Minister in the Prime Minister's Office | 2017-05-01 | 2018-04-30 |
| Member of Parliament | 2016-01-15 | - |
| Minister, MINISTRY OF DIGITAL DEVELOPMENT AND INFORMATION | - | - |
| Member of the Parliament of Singapore | 2025-09-05 | - |
| Member of Parliament | 2006-11-02 | 2011-04-19 |
| Minister for Manpower | 2018-05-01 | 2021-05-14 |
| Member of the Parliament of Singapore | 2020-08-24 | 2025-04-15 |
| Member of Parliament | 2011-10-10 | 2015-08-25 |
| Member of the Parliament of Singapore | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Senior officials of ministries, statutory boards and other public bodies in Singapore.
Singapore · SGD
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.