| Date of birth | 1974-09-20 |
|---|---|
| Political affiliation | Democratic Unionist Party |
| Position | Start date | End date |
|---|---|---|
| Member of the 6th Northern Ireland Assembly | 2017-03-03 | 2022-03-27 |
| Member of the Northern Ireland Assembly | 2011-05-06 | 2016-03-24 |
| Member of the Northern Ireland Assembly | 2016-05-07 | 2017-01-26 |
| Member of the Northern Ireland Assembly | 2017-03-03 | - |
| Minister for the Economy | 2021-06-14 | 2021-07-06 |
| Member of the Northern Ireland Assembly | 2010-06-21 | 2011-03-24 |
| Member of the Legislative Assembly of Northern Ireland | 2022-05-05 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.