| Also known as | 珍妮弗·岡薩雷斯, Jenniffer González, ヘニフェル・ゴンサレス, 詹妮弗·岡薩雷斯, González-Colón, Jenniffer, Jenniffer González-Colón, Jenniffer Aydin González-Colón, Jenniffer A. González-Colón, Jenifer Gonsales, Jennifer González Colón, Jenniffer Aydin González Colón |
|---|---|
| Date of birth | 1976-08-05 |
| Place of birth | San Juan |
| Political affiliation | New Progressive Party, Republican Party |
| Position | Start date | End date |
|---|---|---|
| United States representative | 2019-01-03 | - |
| Governor | 2025-01-02 | - |
| United States representative | 2023 | 2025 |
| United States representative | 2019 | 2021 |
| Governor of Puerto Rico | 2025-01-02 | - |
| United States representative | 2021 | 2023 |
| United States representative | 2017 | 2019 |
| Member of the House of Representatives | 2013-01-02 | 2017-01-01 |
| United States representative | 2017-01-03 | 2019-01-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.