| Also known as | Lí Tì-seng, ديزموند لي, Десмонд Ли, 데즈먼드 리, Lí Chṳ-sṳ̂n, 李智陞, Desmond Lee Ti-Seng, Desmond Li |
|---|---|
| Date of birth | 1976-07-15 |
| Place of birth | Singapore |
| Political affiliation | People's Action Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Parliament of Singapore | 2025-09-05 | - |
| Minister for Education | 2025-05-23 | - |
| Member of the Parliament of Singapore | - | - |
| Chairman of the Board, SINGAPORE LABOUR FOUNDATION | - | - |
| Minister for National Development | 2020-07-27 | 2025-05-22 |
| Minister-in-charge of Social Services Integration, MINISTRY OF SOCIAL AND FAMILY DEVELOPMENT | - | - |
| Minister for Education | - | - |
| Minister in the Prime Minister's Office | 2017-05-01 | 2017-09-10 |
| Member of Parliament | - | - |
Senior officials of ministries, statutory boards and other public bodies in Singapore.
Singapore · SGD
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.