ProfileView on Wikidata
| Also known as | Айвангер, Хуберт, Hubert Aiwanger |
|---|---|
| Date of birth | 1971-01-26 |
| Place of birth | Ergoldsbach |
| Classification | State government (current) |
| Education | Weihenstephan-Triesdorf University of Applied Science (1991-1995), Diplom, Burkhart-Gymnasium (-1990) |
| Political affiliation | Free Voters, FREIE WÄHLER |
| Family | Tanja Schweiger |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the Landtag Bayern | 2023-10-26 | 2028-10-31 |
| Member of the Bundesrat of Germany | - | - |
| district deputy | 2008 | - |
| member of municipal council | 2008 | - |
| member of the Landtag of Bavaria | 2018-11-05 | - |
| Bayerischer Staatsminister für Wirtschaft, Landesentwicklung und Energie | 2018-11-12 | - |
| Member of the Bundesrat of Germany | 2018-11-27 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- German Legislators from AbgeordnetenWatch
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
- Germany Members of the Bundesrat Official
Current members of the German Bundesrat, the federal legislative body representing Germany’s 16 states (Länder).