ProfileEnrich with PoliLoom Edit on Wikidata
| Date of birth | 1960-10-06 |
|---|---|
| Place of birth | Bregenz |
| Classification | Local government (current), State government (current) |
| Education | University of Innsbruck (1979-1983) |
| Political affiliation | Vorarlberger Freiheitliche, Austrian Freedom Party |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the City Council of Bregenz | 2025-04-11 | - |
| Substitute member of the Bregenz City Council, Andrea Kinz - FPÖ Bregenz Freedom Party and Independents | 2010-03-14 | 2025-04-10 |
| Member of the State Parliament of Vorarlberg | 2009-10-14 | - |
| Vice President of the Parliament of Vorarlberg | 2024-11-06 | - |
| Member - City Council in Bregenz | 2025-04-11 | - |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Austria Public Officials
List of politicians and others officials from Austria.