| Also known as | André Carlos Alves de Paula Filho |
|---|---|
| Date of birth | 1961-07-22 |
| Place of birth | Recife |
| Position | Start date | End date |
|---|---|---|
| MINISTRO DE ESTADO, MINIST.DA AGRICULTURA,PECUARIA E ABAST. | 2023-02-01 | 2023-06-30 |
| Member of the Chamber of Deputies | 2011-02-01 | 2015-01-31 |
| federal deputy of Pernambuco | 2019-02-01 | 2023-01-31 |
| Brazilian federal deputy | - | - |
| Minister of Fishing and Aquaculture of Brazil | 2023 | - |
| Minister of Fishing and Aquaculture of Brazil | 2023-01-01 | - |
| Member of the Chamber of Deputies | 2015-02-01 | 2019-01-31 |
| MINISTRO DE ESTADO, MINISTERIO DA PESCA E AQUICULTURA | 2023-07-01 | - |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-02 |
| Brazilian federal deputy | 2015-02-01 | 2019-01-31 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.