| Also known as | Daniel Rayne Kruger |
|---|---|
| Date of birth | 1974-10-23 |
| Place of birth | Westminster |
| Political affiliation | Reform UK, Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Shadow Minister for Work and Pensions | 2024-11-06 | 2025-09-15 |
| member of the 59th Parliament of the United Kingdom | 2025-09-15 | - |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | 2025-09-15 |
| Political Secretary to the Prime Minister of the United Kingdom | 2019-07-23 | 2019-12-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.