| Also known as | Hasan Mahmud, Muhammad Hasan Mahmud, মুহাম্মদ হাছান মাহমুদ, Dr. Hasan Mahmud, মোহাম্মদ হাছান মাহমুদ, حسن محمود |
|---|---|
| Date of birth | 1963-06-05 |
| Place of birth | Rangunia Upazila |
| Political affiliation | Bangladesh Awami League |
| Position | Start date | End date |
|---|---|---|
| Member of the Parliament of Bangladesh | 2014-01-29 | - |
| Member of the Parliament of Bangladesh | 2024-01-10 | - |
| Minister of Information and Broadcasting | 2019-01-07 | - |
| Member of the Jatiyo Sangshad | 2014-01-29 | - |
| Minister of Environment, Forest and Climate Change | 2011-11-29 | 2013-01-01 |
| Member of the Parliament of Bangladesh | 2019-01-30 | 2024-01-09 |
| Minister of Foreign Affairs of Bangladesh | 2009-01-08 | 2009-07-31 |
| Minister of Environment, Forest and Climate Change | 2009-08-01 | 2011-11-28 |
| Minister of Environment, Forest and Climate Change | 2011-11-29 | 2013 |
| Member of the Jatiyo Sangshad | 2009-01-25 | 2014-01-24 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.