ProfileView on Wikidata
| Also known as | Stephen Campbell Mullighan |
|---|---|
| Date of birth | unknown - help add it |
| Place of birth | unknown - help add it |
| Classification | National government (past) |
| Education | University of Adelaide |
| Political affiliation | Australian Labor Party, Australian Labor Party (South Australian Branch) |
| Family | Ted Mullighan |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Transport and Infrastructure | 2014-03-26 | 2018-03-18 |
| Member of the South Australian House of Assembly | 2014-03-15 | - |
| Treasurer of South Australia | 2022-03-21 | - |
| Minister for Housing and Urban Development | 2016-01-19 | 2018-03-18 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.