| Also known as | Muntaka Mohammed Mubarak, Honourable Muntaka |
|---|---|
| Date of birth | 1970-10-17 |
| Place of birth | Akuse |
| Political affiliation | National Democratic Congress |
| Position | Start date | End date |
|---|---|---|
| Minister for Youth and Sports | 2009-02 | 2009-06 |
| Minister for Youth and Sports | 2009-02-01 | 2009-06-01 |
| Member of the 4th Parliament of the 4th Republic of Ghana | 2005-01-07 | 2009-01-06 |
| Member of Parliament | 2017-01-07 | - |
| Member of the 5th Parliament of the 4th Republic of Ghana | 2008-01-07 | 2013-01-06 |
| Member of the 8th Parliament of the 4th Republic of Ghana | 2021-01-07 | - |
| Member of the 7th Parliament of the 4th Republic of Ghana | 2017-01-07 | 2021-01-06 |
| Member of Parliament | 2013-01-07 | 2017-01-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.