| Also known as | Hlengiwe Buhle Mkhize, Hlengiwe Mkhize |
|---|---|
| Date of birth | 1952-09-06 |
| Political affiliation | African National Congress |
| Position | Start date | End date |
|---|---|---|
| Deputy Minister of Telecommunications and Postal services | 2014-05-26 | 2017-03-30 |
| Member of the National Assembly | 2019-05-22 | 2021-09-16 |
| Deputy Minister of Economic Development | 2012-06-12 | 2014-04-24 |
| member of the National Assembly of South Africa | - | - |
| Member of the National Assembly | 2014-05-21 | - |
| Deputy Minister of Higher Education | 2010-10-31 | 2012-06-12 |
| member of the National Assembly of South Africa | 2019-05-22 | 2024-06-13 |
| member of the National Assembly of South Africa | 2014-05-21 | 2019-05-07 |
| Minister of Home Affairs | 2017-03-30 | 2017-10-17 |
| Minister of Higher Education | 2017-10-17 | 2018-02-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.