| Also known as | Hon. Jean-Yves Duclos, ジャンイヴ・デュクロ, Дюкло, Жан-Ив, جین وس داکلوس |
|---|---|
| Date of birth | 1965-06-13 |
| Place of birth | Quebec City |
| Political affiliation | Liberal Party of Canada, Liberal |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons of Canada | 2015-10-19 | - |
| Member of the House of Commons of Canada | 2021-11-22 | 2025-03-23 |
| Member of the House of Commons of Canada | 2019-12-05 | 2021-08-15 |
| Minister of Health | 2021-10-26 | 2023-07-26 |
| Member of the House of Commons of Canada | 2025-04-28 | - |
| Member of the House of Commons of Canada | - | - |
| minister of Families, Children and Social Development | 2015-11-04 | 2019-11-20 |
| Member of the House of Commons | 2015-12-03 | - |
| President of the Treasury Board | 2019-11-20 | 2021-10-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current Members of the Canadian lower chamber, the House of Commons
Canada · House of Commons of Canada
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.