| Also known as | ମହେନ୍ଦ୍ରନାଥ ପାଣ୍ଡେ, మహేంద్ర నాథ్ పాండే, মহেন্দ্রনাথ পাণ্ডে, મહેન્દ્ર નાથ પાણ્ડેય, Mahendra Nath Pandey, महेन्द्र नाथ पाण्डेय |
|---|---|
| Date of birth | 1957-10-15 |
| Place of birth | Ghazipur |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Member of the 17th Lok Sabha | 2019-05-30 | 2024-06-05 |
| Member of the Lok Sabha | 2014-05-26 | - |
| Minister of Skill Development and Entrepreneurship | 2019-05-31 | 2021-07-07 |
| Minister of Heavy Industries | 2021-07-07 | - |
| Member of the 16th Lok Sabha | 2014-05-26 | 2019-05-24 |
| Member of the 16th Lok Sabha | - | - |
| Member of the 17th Lok Sabha | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.