| Also known as | Michael D. Aron |
|---|---|
| Date of birth | 1959-03-22 |
| Position | Start date | End date |
|---|---|---|
| ambassador of the United Kingdom to Iraq | 2011 | 2012 |
| ambassador of the United Kingdom to Libya | 2013 | 2015 |
| ambassador of the United Kingdom to Sudan | 2015-01-01 | 2018-03-01 |
| ambassador of the United Kingdom to Iraq | 2011-01-01 | 2012-01-01 |
| ambassador of the United Kingdom to Kuwait | 2008 | 2009 |
| ambassador of the United Kingdom to Yemen | 2018-02-01 | 2021-08-01 |
| ambassador of the United Kingdom to Yemen | 2018-02 | 2021-08 |
| ambassador of the United Kingdom to Sudan | 2015 | 2018-03 |
| ambassador of the United Kingdom to Libya | 2013-01-01 | 2015-01-01 |
| ambassador of the United Kingdom to Kuwait | 2008-01-01 | 2009-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.