| Also known as | Lintilä Mika, Mika Tapani Lintilä, Mika Lintila |
|---|---|
| Date of birth | 1966-04-15 |
| Place of birth | Toholampi |
| Political affiliation | Keskustan eduskuntaryhmä, Centre Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Eduskunta | 2015-04-28 | - |
| Member of the Parliament of Finland | 1999-03-24 | - |
| municipal councillor in Finland | - | - |
| Member of the Eduskunta | 2007-03-21 | 2011-04-19 |
| Minister of Economic Affairs | 2019-12-10 | 2023-06-20 |
| Member of the Parliament of Finland | 2019-04-17 | 2023-04-02 |
| Member of the Parliament of Finland | 2023-04-05 | - |
| Member of the Eduskunta | 2003-03-19 | 2007-03-20 |
| Member of the Eduskunta | 2011-04-20 | 2015-03-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the Eduskunta, the Finnish Parliament.
Finland · Suomen eduskunta
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.