| Also known as | میرو چرار, Miroslav Cerar Jr., Miroslav Cerar ml., 米罗·采拉尔, Cerar Miro (Miroslav), มีรอ แซราร์, Μίρο Τσεράρ, Міраслаў Цэрар, палітык, 미로 체라르, Miroslaus Cerar, Мирослав Церар, Миро Церар, ミロ・ツェラル, Miro Cerar, Церар, Мирослав, Miroslav Cerar |
|---|---|
| Date of birth | 1963-08-25 |
| Place of birth | Ljubljana |
| Political affiliation | Modern Centre Party |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Slovenia | 2018-06-03 | 2018-09-28 |
| Member of the National Assembly of Slovenia | 2014-08-01 | 2014-08-25 |
| Prime Minister | 2014-09-18 | 2018-03-14 |
| Member of the Državni zbor | 2018-06-03 | - |
| Minister of Foreign Affairs of Slovenia | 2018-09-13 | 2020-03-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.