| Also known as | Стилианидис, Христос, Christos Stylianidis, Στυλιανίδης Χρήστος, Χρήστος Στυλιανίδης, Stilianídis Hrístos |
|---|---|
| Date of birth | 1958-06-26 |
| Place of birth | Nicosia |
| Political affiliation | Democratic Rally, New Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | - | - |
| European Commissioner for Preparedness and Crisis Management | 2014-11-01 | 2019-11 |
| Member of the Hellenic Parliament | - | - |
| Minister of Marine and the Aegean | 2023-09-12 | 2025-03-14 |
| member of the House of Representatives of Cyprus | 2011-06-02 | 2013-02-28 |
| Government Spokesman of Cyprus | 2013-03-01 | 2014-04-11 |
| Minister of Climate Crisis and Civil Protection of Greece | 2021-09-10 | 2023-05-26 |
| member of the House of Representatives of Cyprus | 2006-06-01 | 2011-06-01 |
| Member of the European Parliament | 2014-07-01 | 2014-10-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.