| Also known as | 基斯·布朗, Кит Браун, كيث براون, 키스 제임스 브라운, کیت براون, Keith James Brown, কিথ ব্রাউন |
|---|---|
| Date of birth | 1961-12-20 |
| Place of birth | Edinburgh |
| Political affiliation | Scottish National Party |
| Position | Start date | End date |
|---|---|---|
| Member of the 6th Scottish Parliament | 2021-05-06 | - |
| Cabinet Secretary for Justice and Veterans | 2021-05-18 | - |
| Minister for Further Education, Higher Education and Science | 2010-01-18 | 2010-12-12 |
| Member of the 5th Scottish Parliament | 2016-05-05 | 2021-05-05 |
| Member of the Scottish Parliament | - | - |
| Member of the 3rd Scottish Parliament | 2007-05-03 | 2011-03-22 |
| Minister for Transport and Veterans | - | - |
| Member of the Scottish Parliament | 2007-05-03 | - |
| Minister for Further Education, Higher Education and Science | 2009-02-12 | 2010-01-18 |
| Deputy Leader of the Scottish National Party | 2018-06-08 | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.