| Also known as | David A. Perdue, Девід Пердью, Senator David Perdue, David Alfred Perdue, Sen Perdue, David Alfred Perdue, Jr., 데이비드 퍼듀, Perdue, David, David Alfred Perdue Jr, Ντέιβιντ Περντού, Пердью, Дэвид, デイビッド・パデュー, דייוויד פרדו, Sen. Perdue, Sen. David Perdue, David Alfred Perdue Jr., Senator Perdue, دیوید پردو, Sen David Perdue |
|---|---|
| Date of birth | 1949-12-10 |
| Place of birth | Macon |
| Political affiliation | Republican Party |
| Position | Start date | End date |
|---|---|---|
| United States senator | 2015 | 2017 |
| United States senator | 2017-01-03 | 2019-01-03 |
| United States senator | 2019-01-03 | 2021-01-03 |
| United States Ambassador to China | 2025-04-29 | - |
| United States senator | 2019 | 2021 |
| United States senator | 2015-01-06 | 2017-01-03 |
| United States senator | 2017 | 2019 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.