| Also known as | हमज़ा हारून युसुफ, Юсаф, Хумза, حمزہ ہارون یوسف, Humza Haroon Yousaf, Юсаф, Хамза, হামজা হারুন ইউসুফ, Hamza Harun Yusuf |
|---|---|
| Date of birth | 1985-04-07 |
| Place of birth | Glasgow |
| Political affiliation | Scottish National Party |
| Position | Start date | End date |
|---|---|---|
| Member of the 5th Scottish Parliament | 2016-05-05 | 2021-05-05 |
| Cabinet Secretary for Justice | 2018-06-26 | 2021-05-20 |
| First Minister of Scotland | 2023-03-29 | 2024-05-07 |
| Member of the Scottish Parliament | 2011-05-06 | 2016-03-23 |
| Member of the Scottish Parliament | 2016-05-07 | - |
| Member of the 6th Scottish Parliament | 2021-05-06 | - |
| Cabinet Secretary for Health and Social Care | 2021-05-18 | 2023-03-28 |
| Minister for Transport and the Islands | 2016-05-18 | 2018-06-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.