| Also known as | Jeppe Sebastian Kofod |
|---|---|
| Date of birth | 1974-03-14 |
| Place of birth | Copenhagen |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2019-07-02 | 2019-07-02 |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| member of the Folketing | - | 2014-07-01 |
| member of the Folketing | 2007-11-13 | 2011-09-15 |
| Member of the European Parliament | 2014-07-01 | 2019 |
| member of the Folketing | 2005-02-08 | 2007-11-13 |
| member of the Folketing | 2011-09-15 | 2014-07-01 |
| Member of the European Parliament | 2014-07-01 | 2019-01-01 |
| member of the Folketing | 2007-11-13 | 2011-09-14 |
| Minister for Foreign Affairs | 2019-07-27 | 2022-12-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.