| Also known as | Angela Bowen, ඇන්ජලා රේනර්, Рэйнер, Анджела, Άντζελα Μπόουεν, Rayner, Angela |
|---|---|
| Date of birth | 1980-03-28 |
| Place of birth | Stockport |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Secretary of State for Housing, Communities and Local Government | 2024-07-05 | 2025-09-05 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Shadow First Secretary of State | 2020-04-09 | - |
| Member of the Privy Council of the United Kingdom | 2021-02-12 | - |
| Deputy Prime Minister of the United Kingdom | 2024-07-05 | 2025-09-05 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Member of the House of Commons | 2017-06-09 | - |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.