| Also known as | مایکل ایتان, Эйтан, Михаэль, Michael Hirshprung, ميخائيل إيتان, Micha'el Ejtan, מיכאל איתן |
|---|---|
| Date of birth | 1944-06-03 |
| Place of birth | Tel Aviv |
| Political affiliation | Likud |
| Position | Start date | End date |
|---|---|---|
| Knesset Member | 2003-02-17 | 2006-04-17 |
| Knesset Member | 2009-02-24 | 2013-02-05 |
| Member of the Knesset | 2006-04-17 | 2009-02-24 |
| Knesset Member | 2006-04-17 | 2009-02-24 |
| Member of the Knesset | 2009-02-24 | 2013-02-05 |
| Minister in the Prime Minister’s Office | 2009-01-01 | 2013-01-01 |
| Member of the Knesset | 2003-02-17 | 2006-04-17 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.