| Also known as | Rosy Sofia Akbar |
|---|---|
| Political affiliation | Fiji First Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Parliament of Fiji | 2014-01-01 | 2017-01-01 |
| Minister for Health & Medical Services | 2016-09-10 | 2018-11-20 |
| Member of the Parliament of Fiji | 2018 | 2023-02-13 |
| Minister for Education, Heritage and Arts | 2018-11-22 | 2021-08-24 |
| Minister for Women, Children and Poverty Alleviation | 2014-09-24 | 2016-09-10 |
| Minister for Women, Children and Poverty Alleviation | 2021-08-24 | 2022-12-24 |
| Member of the Parliament of Fiji | 2014 | 2017 |
| Member of the Parliament of Fiji | 2018-01-01 | 2023-02-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.