| Also known as | Camilo Sobreira de Santana |
|---|---|
| Date of birth | 1968-03-06 |
| Place of birth | Crato |
| Political affiliation | Workers' Party |
| Position | Start date | End date |
|---|---|---|
| minister of Education of Brazil | 2023-01-01 | - |
| SENADOR, SENADO FEDERAL | 2025-02-01 | 2025-02-03 |
| state deputy of Ceará | - | - |
| MINISTRO DE ESTADO, MINISTERIO DA EDUCACAO | 2025-02-04 | - |
| MINISTRO DE ESTADO, MINISTERIO DA EDUCACAO | 2023-01-02 | 2023-02-01 |
| SENADOR, SENADO FEDERAL | 2023-12-12 | 2023-12-13 |
| SENADOR, SENADO FEDERAL | 2023-02-01 | 2023-02-02 |
| GOVERNADOR DE ESTADO, GOVERNO CE | 2019-01-01 | 2022-12-31 |
| MINISTRO DE ESTADO, MINISTERIO DA EDUCACAO | 2023-02-02 | 2025-02-01 |
| state secretary of Ceará | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.