| Also known as | Branko Grims, Grims Branko, mag. Branko Grims |
|---|---|
| Date of birth | 1962-08-26 |
| Place of birth | Kranj |
| Political affiliation | Slovenian Democratic Party, SDS |
| Position | Start date | End date |
|---|---|---|
| Member of the Državni zbor | 2018-06-03 | - |
| Member of the National Assembly of Slovenia | 2022-05-13 | - |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| Delegate, National Assembly | 2022 | - |
| Member of the National Assembly of Slovenia | 2004-10-22 | - |
| Member of the Državni zbor | 2014-08-01 | 2018-04-15 |
| Member of the National Assembly of Slovenia | 2014-08-01 | 2018-06-22 |
| mestna svetnica, MO Kranj | 1994-12-23 | - |
| predsednik sveta stranke, SDS | 2005 | - |
| Member of the National Assembly of Slovenia | 2018-06-03 | 2022-05-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.