| Also known as | Παναγιώτης Γεωργίου Λαφαζάνης, Panagiotis Lafazanis, Panagiótis Lafazánis, Panagiotes Laphazanes, 帕纳约蒂斯·拉法扎尼斯, Παναγιώτης Λαφαζάνης, Лафазанис, Панайотис, Panajotis Lafazanis, Λαφαζάνης Γεωργίου Παναγιώτης |
|---|---|
| Date of birth | 1951-11-19 |
| Place of birth | Elefsina |
| Political affiliation | Popular Unity - Insubordinate Left, Synaspismós, SYRIZA, Communist Party of Greece |
| Position | Start date | End date |
|---|---|---|
| member of the Hellenic Parliament | - | - |
| member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | - | - |
| Minister of Environment, Energy and Climate Change | 2015-01-27 | 2015-07-17 |
| member of the Hellenic Parliament | 2009-10-04 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.