| Also known as | Хрисохоидис, Михалис, Michalis Chrysochoidis, Χρυσοχοΐδης Βασιλείου Μιχαήλ, Михалис Хрисохоидис, Μιχάλης Χρυσοχοΐδης, Міхаліс Хрисохоїдіс, Michales Chrysochoides, 米哈利斯·赫里索希季斯, Michális Chrysochoïdis, Michalis Chrisochoidis |
|---|---|
| Date of birth | 1955-10-31 |
| Place of birth | Veria |
| Political affiliation | Panhellenic Socialist Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | 2012-06-17 | 2014-12-31 |
| Minister for Infrastructure, Transport and Networks | 2013-06-25 | 2015-01-27 |
| Minister for the Protection of the Citizen | 2009-10-07 | 2010-09-07 |
| Minister of Development, Competitiveness and Shipping | 2010-09-07 | 2012-03-07 |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Minister for the Protection of the Citizen | 2019-07-09 | 2021-08-31 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Minister for the Protection of the Citizen | 2012-03-07 | 2012-05-17 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.