| Also known as | Omer Egwake Yangembe, Egwake Ya Ngembe Omer, Omer Egwake Y'angembe, Omer Egwake ya Ngembe, Omer Engwake, EGWAKE YANGEMBE Omer, Omer Egbake Yangembe |
|---|---|
| Political affiliation | Movement for the Liberation of the Congo |
| Position | Start date | End date |
|---|---|---|
| Deputy Minister of Parastatals | 2016-12-19 | 2017-05-09 |
| Member of the National Assembly of the Democratic Republic of the Congo | 2019-01-28 | - |
| Deputy Minister of Posts and Telecommunications | 2017-05-09 | 2019-08-26 |
| Member of the National Assembly of the Democratic Republic of the Congo | 2006-01-01 | 2012-01-01 |
| Member of the National Assembly of the Democratic Republic of the Congo | 2012-02-16 | 2019-01-28 |
| Minister of Spatial Planning | 2014-12-09 | 2016-12-19 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.