ProfileView on Wikidata
| Also known as | Matevz Frangez |
|---|---|
| Date of birth | 1978-03-30 |
| Place of birth | Maribor |
| Classification | National government (current) |
| Education | Gimnazija in srednja šola za kemijo in farmacijo Ruše, UM, Pravna fakulteta, Faculty of Law, University of Maribor, Bojan Ilich Primary School Maribor, Ruše Grammar School and Secondary School for Chemistry and Pharmacy show all (6) |
| Political affiliation | SD, Social Democrats |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the National Assembly of Slovenia | 2008-10-15 | 2014 |
| Ministerial secretary, Ministry of the Economy, Tourism and Sport | 2023-01-24 | - |
| Ministerial secretary, Ministry of Economic Development and Technology | 2022-06-01 | 2023-01-23 |
| državni sekretar, Kabinet predsednika vlade | 2014-10 | 2015-04 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Slovenian Political Officials from Zvezoskop
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.