| Also known as | Ян Жамбон, Ян Джамбон, 简·庄鹏, Jambon Jan, 杨·庄鹏, 楊·莊鵬, Ян Джембон, 얀 얌본, ヤン・ヤンボン |
|---|---|
| Date of birth | 1960-04-26 |
| Place of birth | Genk |
| Political affiliation | New Flemish Alliance |
| Position | Start date | End date |
|---|---|---|
| Minister-President of Flanders | 2019-10-02 | 2024-09-30 |
| Deputy Prime Minister | - | - |
| Mayor of Brasschaat | 2013 | - |
| Minister of the Interior of Belgium | 2014-10-11 | 2018-12-09 |
| Member of the Chamber of Representatives | 2014-06-19 | 2014-10-14 |
| Flemish Minister of Culture | 2019-10-02 | 2024-09-30 |
| Minister of Finance and Combating Fiscal Fraud, Pensions, National Lottery and Cultural Institutions | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.