| Also known as | جام میر کمال خان آلیانی, Jam Mir Kamal Khan Alyani, ジャル・カマル・ハーン, जाम कमाल ख़ान, جام کمال خان |
|---|---|
| Date of birth | 1972-01-01 |
| Place of birth | Khuzdar |
| Political affiliation | Pakistan Muslim League (N), Balochistan Awami Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Commerce | - | - |
| Member of the National Assembly | 2013-06-01 | 2018-07-25 |
| Central President of the Balochistan Awami Party | 2018-05-16 | 2022-06-19 |
| Chief Minister of Balochistan | 2018-08-19 | 2021-10-24 |
| Federal Minister for Commerce (Pakistan) | 2024-03-11 | - |
| Member of Provincial Assembly of the Balochistan | 2018-08-13 | 2023-08-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.