| Also known as | Dr. Magnus Brunner, LL.M., Magnus Oswald Brunner, 마그누스 오스발트 브루너, Magnus O. Brunner |
|---|---|
| Date of birth | 1972-05-06 |
| Place of birth | Höchst (Vorarlberg) |
| Political affiliation | Austrian People's Party, Vorarlberger Volkspartei |
| Position | Start date | End date |
|---|---|---|
| EU-Kommissar | 2024-12-01 | - |
| Abgeordneter zum Nationalrat | 2024-10-24 | 2024-11-19 |
| Vizepräsident des Bundesrates | 2018-04-03 | 2019-11-05 |
| Bundesminister für Finanzen | 2021-12-06 | 2024-11-20 |
| Staatssekretär im Bundesministerium für Verkehr, Innovation und Technologie | 2020-01-07 | 2020-01-29 |
| Kommissar für Inneres und Migration in der Europäischen Union | 2024-12-01 | - |
| Mitglied des Bundesrates | 2009-05-01 | 2020-01-13 |
| Abgeordneter zum Nationalrat | 2024-10-24 | 2024-11-20 |
| Vizepräsident des Bundesrates | 2019-12-05 | 2020-01-13 |
| Bundesminister für Finanzen | 2021-12-06 | 2024-11-19 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.