| Also known as | Μαυρουδής Βορίδης, Makis Voridis, Μάκης Βορίδης, Βορίδης Χρήστου Μαυρουδής (Μάκης), Mákis Vorídis |
|---|---|
| Date of birth | 1964-08-23 |
| Place of birth | Athens |
| Political affiliation | Popular Orthodox Rally, New Democracy, Hellenic Front, National Political Union |
| Position | Start date | End date |
|---|---|---|
| member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | - | - |
| member of the Hellenic Parliament | - | - |
| member of the Hellenic Parliament | 2009-10-04 | - |
| Minister for Infrastructure, Transport and Networks | 2011-11-11 | 2012-05-17 |
| Greek Minister of the Interior | 2021-01-05 | 2023-04-23 |
| member of the Hellenic Parliament | 2007 | - |
| Minister of Health of Greece | 2014-06-10 | 2015-01-27 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.