| Also known as | Malusi Gigaba, Malusi Knowledge Nkanyezi Gigaba, Knowledge Malusi Nkanyezi Gigaba |
|---|---|
| Date of birth | 1971-08-30 |
| Place of birth | Eshowe |
| Political affiliation | African National Congress |
| Position | Start date | End date |
|---|---|---|
| Minister of Public Enterprises | 2010-10-31 | 2014-04-24 |
| Minister of Home Affairs | 2014-05-26 | 2017-03-30 |
| Minister of Finance | 2017-03-31 | 2018-02-27 |
| member of the National Assembly of South Africa | 2014-05-21 | 2018-11-15 |
| Minister of Finance | 2017-03-30 | 2018-02-26 |
| Minister of Public Enterprises | 2010-11-01 | 2014-05-25 |
| Member of the National Assembly | 2014-05-21 | 2018-11-15 |
| Minister of Home Affairs | 2018-02-26 | 2018-11-13 |
| Minister of Home Affairs of South Africa | 2014-05-25 | 2017-03-31 |
| Minister of Home Affairs of South Africa | 2018-02-27 | 2018-11-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.