| Also known as | Νικ Κλεγκ, Нік Клеґґ, Nicholas William Peter Nick Clegg, 尼克·克莱格, Nicholas William Peter Clegg, Нік Клегг, 尼克·克萊格, نیک کلگ, Nicholas Clegg, نيك كليج, نك كليغ, Sir Nicholas William Peter Clegg, نك كليج, Nicolaus Clegg, 紀理歷, نك كلغ, Nicholas "Nick" William Peter Clegg, Клегг, Ник, ნიკ კლეგი, Sir Nicholas Peter William Clegg, 닉 클레그, ניק קלג, ニック・クレッグ, Niks Klegs |
|---|---|
| Date of birth | 1967-01-07 |
| Place of birth | Chalfont St Giles |
| Political affiliation | Liberal Democrats |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2005-05-05 | - |
| Deputy Prime Minister of the United Kingdom | 2010-05-11 | 2015-05-08 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Member of the Privy Council of the United Kingdom | 2008 | - |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.