| Also known as | 中川 正春君, Накагава, Масахару, Masaharu Nakagawa, なかがわ まさはる, 中川正春, ماساهارو ناكاجاوا |
|---|---|
| Date of birth | 1950-06-10 |
| Place of birth | Matsusaka |
| Political affiliation | New Frontier Party, Democratic Party of Japan |
| Position | Start date | End date |
|---|---|---|
| member of the House of Representatives of Japan | 2021-10-31 | - |
| member of the House of Representatives of Japan | - | - |
| member of the Mie Prefectural Assembly | - | - |
| member of the House of Representatives of Japan | 2017-10-22 | - |
| Minister of Education, Culture, Sports, Science and Technology of Japan | 2011-09-02 | 2012-01-13 |
| Member of the Shūgiin | - | - |
| Minister of State for Gender Equality | 2012-02-10 | 2012-10-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.