| Also known as | Modeste Bahati |
|---|---|
| Date of birth | 1956-01-13 |
| Position | Start date | End date |
|---|---|---|
| Minister of Economy | 2014-12-09 | 2017-05-09 |
| Minister of Employment | 2012-04-28 | 2014-12-09 |
| Minister of Planning | 2017-05-09 | 2019-01-23 |
| Member of the National Assembly of the Democratic Republic of the Congo | - | - |
| Member of the Senate of the Democratic Republic of the Congo | - | - |
| President of the Senate of the Democratic Republic of the Congo | 2021-03-02 | - |
| Member of the Senate of the Democratic Republic of the Congo | 2019-01-28 | - |
| Member of the National Assembly of the Democratic Republic of the Congo | 2006-01-01 | 2012-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.