| Also known as | Glenys Hanna-Martin, Hanna Martin, Glenys, Glenys Margaret Elaine Hanna-Martin |
|---|---|
| Date of birth | 1958-10-27 |
| Place of birth | Nassau |
| Political affiliation | Progressive Liberal Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Assembly | 2012-05-08 | - |
| Minister of Tourism and Aviation | 2012-01-01 | 2017-01-01 |
| Member of the House of Assembly of the Bahamas | 2002 | - |
| Minister of Tourism and Aviation | 2012 | 2017 |
| Minister of Tourism and Aviation | 2002-01-01 | 2007-01-01 |
| Minister of Education and Technical and Vocational Training | - | - |
| Member of the House of Assembly of the Bahamas | 2002-01-01 | - |
| Minister of Tourism and Aviation | 2002 | 2007 |
| Minister of State in the Ministry of Education and Technical & Vocational Training | 2021-09-20 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.